History
| Exported the thermal stability test machine to Germany (Novaled) | 03 | |
| 2019 | ||
| 12 | Exported the sublimation machine to USA(UDC, ADESIS), Premium Equipment for Dopant | |
| 09 | Started to supply the sublimation machine for DOW-Chem. and became the major cooperation company | |
| 08 | Moving the headquarter of PVD (Opo-eup, Gwangju-shi, Gyeonggi-do) |
|
| 2018 | ||
| Become the the world No.1 Sublimation machine company (Technology & Market Share) | 12 | |
| Started to supply the sublimation machine for SFC and became the major cooperation company | 10 | |
| 2017 | ||
| 04 | Exported the sublimation machine, Thermal stabliity evaluation system & Tipping system to China client | |
| 2016 | ||
| Exported two Sublimation Machines to Chinese client (for mass production and one OLED Evaporator System (for R&D)) | 12 | |
| Developed a new Advanced Evaporator for R&D | 07 | |
| Exported a Sublimation Machine to Japanese client | 03 | |
| Exported a Sublimation Machine to Chinese client (for R&D)) | 02 | |
| 2015 | ||
| 11 | Started to supply Sublimation Machines to Samsung SDC and became a major cooperation company. | |
| 02 | Started to supply the Sublimation Machines to DS Neolux(Hi-Metal) and became a major cooperation company | |
| 01 | Thermal Stability evaluation system was supplied to Samsung SDI | |
| 2014 | ||
| Developed Thermal Stability Evaluation System | 12 | |
| Established PVD R&D Center | 07 | |
| Started to Sublimation Machines for LG-Chemistry and became a major cooperation company. | 04 | |
| Registered as High-Tech Venture Company | 02 | |
| 2013 | ||
| 11 | Developed ITO Sputter machine(rotatable cathode) and supplied to Nare Nano tech. | |
| 09 | Changed the company name as PVD. Co., Ltd. | |
| 04 | Received the 1st order of Sublimation machine(300mm) from P&H Tech | |
| 2012 | ||
| Established PVD Company | 12 | |
| 2011 | ||


Company