Sublimation equipment for R&D

P70TR

P100TR

P100TD
| Items | Model | Remarks | |||
|---|---|---|---|---|---|
| P70TR | P100TR | P100TD | |||
| Quartz O.D.(mm) | Ø70mm | Ø100mm | Ø100mm | up to user's request | |
| Heater meterial | Kanthal A-1 | ||||
| Heating zone(Number) | 12 | 7 | 7 | up to user's request | |
| Heating control | Bottom control | up to user's request | |||
| Heating temp(℃) | Max. 600℃ , Normal ≤ 500 ℃ | ||||
| Vacuum Pump | TMP | ● | ● | ● | Optional |
| Oil Diffusion | - | - | - | ||
| Dry | - | - | ● | ||
| Rotary | ● | ● | - | ||
| Uimate pressure | Low x10-7 Torr | Low x10-7 Torr | Low x10-7 Torr | ||
| Control | Base on PC software | ||||
| Utilities compressed Air(kg/cm2f) | 5~7 | ||||
| N2 vent gas(kg/cm2f) | 2 | Optional : N2 or Air | |||
| Cooling water(ℓ/min) (Only for dry pump & diffusion pump) |
- | - | - | ||

P120DR
P150DR
P150TD
| Items | Model | Remarks | |||
|---|---|---|---|---|---|
| P120DR | P150DR | P150TD | |||
| Quartz O.D.(mm) | Ø120mm | Ø150mm | Ø150mm | up to user's request | |
| Heater meterial | Kanthal A-1 | ||||
| Heating zone(Number) | 6 | 9 | 9 | up to user's request | |
| Heating control | Top control | Bottom control | up to user's request | ||
| Heating temp(℃) | Max. 600℃ , Normal ≤ 500 ℃ | ||||
| Vacuum Pump | TMP | - | - | ● | Optional |
| Oil Diffusion | ● | ● | - | ||
| Dry | - | - | ● | ||
| Rotary | ● | ● | - | ||
| Uimate pressure | Low x10-6 Torr | Low x10-6 Torr | Low x10-7 Torr | ||
| Control | Base on PC software | ||||
| Utilities compressed Air(kg/cm2f) | 5~7 | ||||
| N2 vent gas(kg/cm2f) | 2 | Optional : N2 or Air | |||
| Cooling water(ℓ/min) (Only for dry pump & diffusion pump) |
5 | 5 | - | ||


Business